VPT yield distribution at 1.8T
from ntuple vptsummarynt.hrz, Sep 5, 2005
Acceptance from 10 - 70 e-/MeV

| Values from histogramme (8614 entries) | |||||||
| Range at 1.8T (e/MeV) |
Total Requred on EE |
Percentage of EE |
Percentage | Mean at 1.8T (e/MeV) |
RMS |
||
| 1 | Red (inner Dee) | 10 - 23.5 | 768 | 5.24 | 4.9 | 21.3 | 2.0 |
| 2 | Green | 23.5 - 28 | 2200 | 15.02 | 14.3 | 25.8 | 1.4 |
| 3 | Blue | 28 - 34 | 4000 | 27.31 | 26.5 | 30.8 | 1.8 |
| 4 | Yellow | 34 - 43.5 | 5000 | 34.13 | 35.0 | 38.1 | 1.8 |
| 5 | Purple | 43.5 - 53.5 | 2200 | 15.0 | 15.7 | 46.8 | 2.8 |
| 6 | Light blue | 53.5 - 70.0 | 480 | 3.3 | 3.5 | 56.7 | 3.1 |
| Total | 14648 | 100 | 99.9 | ||||
| Item |
Proposed cuts at RAL/in CRISTAL |
Info required in XML data sheet | |
|
RIE factory acceptance |
|||
| Barcode number | ü | ||
| Factory number | ü | ||
| Date of manufacture (if available) | ü | ||
| gain | > 7 at 1.0/0.8kV | ü | |
| q.e | > 15% at 420nm | ü | |
| gain*q.e. | > 1.4 | ||
| gain*q.e. | < 3.8 | ||
RAL/Brunel data |
|||
| Visual cathode lost | < 20% | ü | |
| Visual off axis | 0=OK 1=somewhat off 2=badly off |
None
of these types correlated with anomalous tubes Not rejected if = 2 |
ü |
| I leakage at 1.0/0.8 kV | < 2nA | ü | |
| Yield at 0.0T (RAL) | ü | ||
| Yield at 1.8T (RAL) | Y>10, Y<70 e/MeV | ü | |
| Yield 0T (Brunel, where measured) | ü | ||
| Yield 4T (Brunel, where measured) | 4T/0T > 0.75 | ü | |
| Pedestal rms in rig | < 10 | ü | |
| Excess noise factor
at 4T (where measured) |
< 4.5 | ü | |