We gave for talks concerning the MAPS project on these conferences
| Conference | Location | Date | Abstract Due | Abstract Submitted | Speaker | Talk/Status | Proceedings | |
| Detectors for Particle, Astro-Particle and Synchrotron Radiation Experiments | SLAC | 03.04.2006 | 06.04.2006 | - | - | Renato Turchetta | ||
| 3rd Fraunhofer Workshop on CMOS Imaging | Duisburg | 16.05.2006 | 17.05.2006 | - | - | Renato Turchetta | ||
| IEEE CCD Workshop | Nagano | 09.06.2005 | 11.06.2005 | - | - | Renato Turchetta | ||
| FEE 2006 | Perugia | 17.09.2006 | 20.09.2006 | - | - | Renato Turchetta | ||
| Vertex 2006 | Perugia | 25.09.2006 | 29.09.2006 | - | - | Renato Turchetta | ||
| 10th Topical Seminar on Innovative Particle and Radiation Detectors | Siena | 01.10.2006 | 05.10.2006 | - | - | Giulio Villani | ppt | |
| ECFA-GDE 2006 | Valencia | 06.11.2006 | 10.11.2006 | Konstantin Stefanov Yoshi Mikami |
ppt pdf |
|||
| International Workshop on Silicon Sensors for High Energy Physics and Astrophysics | Seoul | 14.12.2006 | 16.12.2006 | - | - | Yoshi Mikami | sxi pdf | |
| SiD Workshop | Fermilab | 09.04.2007 | 11.04.2007 | - | Marcel Stanitzki | pdf odp | ||
| LCWS 2007 | Hamburg | 30.05.2007 | 04.06.2007 | - | no | Anne-Marie Magnan | pdf ppt | ArXiv |
| EPS HEP 2007 | Manchester | 19.07.2007 | 25.07.2007 | 1.04.2007 | Abstract | Nigel Watson | ppt pdf | |
| TWEPP 2007 | Praha | 03.09.2007 | 07.09.2007 | 14.05.2007 | Abstract / Summary |
Giulio Villani | ppt | |
| ALCPG 07 | Fermilab | 22.10.2007 | 26.10.2007 | - | - | Marcel Stanitzki | odp pdf | - |
| IEEE NSS/MIC 2007 | Honolulu | 28.10.2007 | 03.11.2007 | 11.05.2007 |
Abstract A/
Summary A
Abstract B/ Summary B |
Jamie Crooks Marcel Stanitzki |
ppt
pdf
odp pdf |
pdf
|
| SiD Workshop SLAC | SLAC | 28.01.2008 | 30.01.2008 | - | - | Marcel Stanitzki | odp pdf | - |
| ACFA/GDE TILC 2008 | Sendai | 03.03.2008 | 06.03.2008 | - | - | Yoshinari Mikami | sxi pdf | - |
| SiD Workshop RAL/Oxford | Cosener's House | 14.04.2008 | 16.04.2008 | - | - | Nigel Watson | ppt pdf | - |
| SORMA-West 2008 | Berkeley | 02.06.2008 | 05.06.2008 | 15.02.2008 | - | Giulio Villani | Poster | - |
| ECFA 2008 | Warsaw | 09.06.2008 | 12.06.2008 | - | - | John Wilson | ppt pdf | - |
| SID Workshop | Boulder, CO | 17.09.2008 | 19.09.2008 | 30.04.2008 | - | Paul Dauncey | ppt pdf | - |
| TWEPP 2008 | Naxos | 15.09.2008 | 19.09.2008 | 30.04.2008 | Abstract / Summary |
Jamie Crooks | ppt pdf | doc pdf |
| 11th Topical Seminar On Innovative Particle And Radiation Detectors (IPRD08) | Siena | 01.10.2008 | 04.10.2008 | 10.07.2008 | Summary | Marcel Stanitzki | odp ppt pdf | - |
| CLIC08 Workshop | CERN | 14.10.2008 | 17.10.2008 | - | - | Nigel Watson | ppt pdf | - |
| IEEE NSS/MIC 2008 | Dresden | 19.10.2008 | 25.10.2008 | 09.05.2008 | Summary | Rebecca Coath | Poster | |
| ALCPG/LCWS08 | Chicago | 16.11.2008 | 20.11.2008 | - | - | Anne-Marie Magnan | ||