2006 Particle Physics Masterclass
Rutherford Appleton Laboratory
2006 Programme:
Wednesday 15th,
Thursday 16th and Friday
17th March
| 09:30-10:00 | Arrival, Coffee and Doughnuts | R22 | |
| 10:00-10:05 | Welcome and H&S Briefing | Janet Haylett | R22 |
| 10:05-10:20 | Introduction | Dr Glenn Patrick | R22 |
| 10:20-11:00 | Particle Physics: Today | Dr Emmanuel Olaiya | R22 |
| 11:00-11:30 | Introducing ISIS | Dr Martyn Bull | R22 |
| 11:35-12:00 | Groups A1-A4: Visit to ISIS | R5.5 | |
| Groups A5-A8: Q & A Session | Dr Bill Scott & Dr Martyn Bull | R18 | |
| 12:10:12:35 | Groups A5-A8: Visit to ISIS | R5.5 | |
| Groups A1-A4: Q & A Session | Dr Bill Scott & Dr Martyn Bull | R18 | |
| 11:35-12:30 |
Groups B1-B8: Computer Study Detector Display |
Drs Olaiya &
Adye Erik Johnson and Joolz Williams |
R1 |
| 12:30-13:20 | Buffet Lunch (Group B) | R18 | |
| 12:45-13:20 | Buffet Lunch (Group A) | R18 | |
| 13:30-14:10 | Particle Physics: The Future | Dr Monica Wielers | R22 |
| 14:15-14:40 | Groups B1-B4: Visit to ISIS | R5.5 | |
| Groups B5-B8: Q & A Session | Dr Bill Scott & Dr Martyn Bull | R18 | |
| 14:50-15.15 | Groups B5-B8: Visit to ISIS | R5.5 | |
| Groups B1-B4: Q & A Session | Dr Bill Scott & Dr Martyn Bull | R18 | |
| 14:15-15:15 |
Groups A1-A8: Computer Study Detector Display |
Drs Olaiya &
Adye Erik Johnson and Joolz Williams |
R1 |
| 15:35-16:15 | Dark Matter - The Search for WIMPS in the UK | Prof Nigel Smith | R22 |
| 15:20-16:00 | Possible video link-up with CERN (Friday only) | R22 | |
| 16:15 | Tea and Departure (R22) | R22 |