2007 Particle Physics Masterclass
Rutherford Appleton Laboratory
2007 Programme: Thursday 14th March & Friday 15th March
| 09:30-10:00 | Arrival, Coffee and Doughnuts | R22 | |
| 10:00-10:05 | Welcome and H&S Briefing | Janet Haylett | R22 |
| 10:05-10:20 | Introduction | Dr Glenn Patrick | R22 |
| 10:20-11:00 | Particle Physics - Today | Dr Emmanuel Olaiya | R22 |
| 11:00-11:30 | Introducing ISIS | Dr Martyn Bull | R22 |
| 11:35-12:00 | Groups A1-A5: Visit to ISIS | R5.5 | |
| Groups A6-A10:Applications of Particle Accelerators | Dr Rob Edgecock | R18 | |
| 12:10:12:35 | Groups A6-A10: Visit to ISIS | R5.5 | |
| Groups A1-A5:Applications of Particle Accelerators | Dr Rob Edgecock | R18 | |
| 11:35-12:30 |
Groups B1-B10: Computer Study Detector Display |
Drs Olaiya &
Adye Erik Johnson et al |
R1/ CR12 |
| 12:30-13:20 | Buffet Lunch (Group B) | R18 | |
| 12:45-13:20 | Buffet Lunch (Group A) | R18 | |
| 13:30-14:10 | Particle Physics - The Future | Dr Monica Wielers | R22 |
| 14:15-14:40 | Groups B1-B5: Visit to ISIS | R5.5 | |
| Groups B6-B10:Applications of Particle Accelerators | Dr Rob Edgecock | R18 | |
| 14:50-15.15 | Groups B6-B10: Visit to ISIS | R5.5 | |
| Groups B1-B5: Applications of Particle Accelerators | Dr Rob Edgecock | R18 | |
| 14:15-15:15 |
Groups A1-A10: Computer Study Detector Display |
Drs Olaiya &
Adye Erik Johnson et al |
R1/ CR12 |
| 15:20-16:00 | Video Link Up with CERN and Q&A Session | R22 | |
| 16:15 | Tea and Departure (R22) | R22 |